Awesome news! We have reduced our out of bundle data rates, enabling you to do so much more with your data for much less
Click any of the links below to view our detailed tariff structures.
Prepaid Tariffs | Prepaid Tariffs | Postpaid Tariffs | Postpaid Tariffs | USD Per min | |
Voice | Per Second | Per Minute | Per Second | Per Minute | |
Telecel to Telecel | 0.696 | 41.78 | 0.696 | 41.78 | |
Telecel to Econet | 0.673 | 40.38 | 0.673 | 40.38 | |
Telecel to NetOne | 0.673 | 40.38 | 0.673 | 40.38 | |
Telecel to TelOne | 0.673 | 40.38 | 0.673 | 40.38 | |
Internet Access Providers | |||||
Telecel to Telecontract | 0.696 | 41.78 | 0.696 | 41.78 | |
Telecel to Africom | 0.673 | 40.38 | 0.673 | 40.38 | |
Telecel to Liquid | 0.673 | 40.38 | 0.673 | 40.38 | |
International | |||||
International Group_1 | 6.37 | 383.18 | 6.37 | 383.18 | 0.55 |
International Group_2 | 8.32 | 499.10 | 8.32 | 499.10 | 0.71 |
International Group_3 | 10.25 | 615.02 | 10.25 | 615.02 | 0.88 |
International Group_4 | 12.67 | 759.92 | 12.67 | 752.92 | 1.09 |
International Group_5 | 15.08 | 904.82 | 15.08 | 904.82 | 1.29 |
International Group_6 | 18.94 | 1136.66 | 18.94 | 133.66 | 1.62 |
International Group_7 | 22.57 | 1354.01 | 22.57 | 1354.01 | 1.93 |
International Group_8 | 24.74 | 1484.42 | 24.74 | 1484.42 | 2.12 |
International Group_9 | 48.89 | 2933.42 |
48.89 |
2933.42 | 4.19 |
International Group_10 | 210.10 | 12641.72 | 210.10 | 126414 | 18.06 |
Telecel go | Peak | Off-Peak |
Telecel to Telecel | $41.78/min | $41.78/min |
All Local Networks | $40.38/min | $40.38/min |
SMS local | $8.59/SMS | $8.59/SMS |
SMS International | $223.79 | $233.79 |
Data | $6.61/MB | $6.61/MB |
Telecel go |
Amount($) | ||||
From | To | Send money | Bill Payment | Bank to Wallet |
0.01 | 10.00 | 1.15 | 0.67 | 5.00 |
20.01 | 40.00 | 1.41 | 1.09 | 5.00 |
40.01 | 60.00 | 2.64 | 1.55 | 5.00 |
60.01 | 100.00 | 4.82 | 2.27 | 5.00 |
100.01 | 150.00 | 5.40 | 3.71 | 5.00 |
150.01 | 200.00 | 5.58 | 4.91 | 5.00 |
200.01 | 300.00 | 5.58 | 4.96 | 5.00 |
300.01 | 400.00 | 10.00 | 6.35 | 5.00 |
400.01 | 500.00 | 10.00 | 6.65 | 5.00 |
500.01 | 600.00 | 20.00 | 6.65 | 5.00 |
600.01 | 700.00 | 20.00 | 20.27 | 5.00 |
700.01 | 800.00 | 20.00 | 20.27 | 5.00 |
800.01 | 900.00 | 20.00 | 20.27 | 7.50 |
900.01 | 1000.00 | 20.00 | 20.27 | 15.00 |
1000.01 | 1499.00 | 30.00 | 20.27 | 20.00 |
Cash-out for unregistered subscribers is FREE
|